| Sign In | Join Free | My esadidasol.com |
|
Brand Name : NATYWISH
Model Number : NTW - GES20++AS
Certification : CE. ROHS, FCC
Place of Origin : China
MOQ : 1pcs
Price : Negotiable
Payment Terms : L/C, T/T
Delivery Time : 10-15 working days
Packaging Details : 10pcs / box
Product name : PX20++ GEPON OLT Optical SFP Module
Fiber type : Single fiber
Fiber mode : Single mode
Wavelength : Tx 1310nm Rx 1490nm
GEPON OLT Optical Module Tx 1310nmRx1490nm 20km SC BiDi direction
compliant With IEEE 802.3ah standard

Product Features
Absolute Maximum Ratings
| Parameter | Unit | Min. | Typical | Max. |
| Power Supply | V | 0 | 4.2 | |
| Storage Ambient Temperature | °C | -40 | 85 | |
| Operating Case Temperature | °C | -40 | 85 | |
| Operating Relative Humidity | % | 5 | 95 | |
| Receiver Damaged Threshold | dBm | 0 |
Operating Condition
| Parameter | Unit | Min. | Typical | Max. |
| Power Supply | V | 3.1 | 3.3 | 3.5 |
| Operating Case Temp for C-temp | °C | -10 | 70 | |
| Operating Relative Humidity | % | 5 | 95 | |
| Data Rate(TX/RX) | Gbit/s | 1.25 |
Optical Characteristics
| Parameter | Unit | Min. | Typ. | Max. | ||
| TX Central Wavelength | nm | 1480 | 1500 | |||
| Spectral Width (-20dB) | nm | 1 | ||||
| SMSR | dB | 30 | ||||
| Mean Launched Power | dBm | 5 | 8 | |||
| Mean Launched Power (TX Off) | dBm | -39 | ||||
| Extinction Ratio(Note 1) | dB | 9 | ||||
| TX Total Jitter | UI | 0.43 | ||||
| Rise/Fall Time (20%-80%) | ps | 260 | ||||
| RIN15OMA | dB/Hz | -115 | ||||
| Optical Return Loss Tolerance | dB | -12 | ||||
| Transmitter and dispersion Penalty(20km G.652) | dB | 2.3 | ||||
| TX Optical Eye Mask | Compliant With IEEE Std 802.3ah™-2004 | |||||
| Receive Wavelength | nm | 1260 | 1360 | |||
| Sensitivity (Note 2) | dBm | -33 | ||||
| Overload | dBm | -6 | ||||
| Dynamic Rang | dB | 25 | ||||
| Receiver Threshold Settling Time | ns | 250 | ||||
| RX Dynamic Range(Note 3) | dBm | -30 | -6 | |||
| LOS-Deassert | dBm | -34 | ||||
| LOS-Assert | dBm | -45 | ||||
| SD Hysteresis | dB | 0.5 | 6 | |||
| Receiver Reflectance | dB | -12 | ||||
Note:
Electrical Characteristics
| Parameter | Unit | Min. | Typical | Max. |
| Power Supply Current | mA | 300 | ||
| Data Input Differential Swing | mV | 200 | 1600 | |
| Data Differential Impedance | Ω | 90 | 100 | 110 |
| TTL Input -Low | V | 0 | 0.8 | |
| TTL Input -High | V | 2.0 | Vcc | |
| TTL Output -Low | V | 0 | 0.4 | |
| TTL Output -High | V | 2.4 | Vcc | |
| Data Output Differential Swing | mV | 400 | 1600 | |
| Los Assert Time | ns | 500 | ||
| Los Deassert Time | ns | 500 |
RSSI Trigger Time Sequence
| Item | Symbol | Min | Max | unit |
| Trigger width | Tw | 1 | 1.25 | us |
| I2C Waiting Time | Twait | 500 | us |
Pin Definition
| Pin No. | Name | Level/Logic | Function | Description |
| 1 | GNDT | NA | Ground | Transmitter Ground |
| 2 | TX_Fault | LVTTL | TX Fault | TX Fault Alarm, TX Fault State: High; TX Normal State: Low |
| 3 | TX_Dis | LVTTL | Transmitter Enable/Disable | Active High |
| 4 | MOD-DEF2 | LVTTL | SDA | I2C clock |
| 5 | MOD-DEF1 | LVTTL | SCL | I2C data |
| 6 | MOD-DEF0 | MOD-DEF0 | Module Definition 0, Grounding in SFP | |
| 7 | RSSI_Trig | LVTTL | RSSI Trigger | Active High for Sampling |
| 8 | LOS | LVTTL | Receiver Signal Detection | Loss of Signal. Asserted when light is off |
| 9 | GNDR | NA | Ground | Receiver Ground |
| 10 | GNDR | NA | Ground | Receiver Ground |
| 11 | GNDR | NA | Ground | Receiver Ground |
| 12 | RD- | LVPECL | Rx Data- | RX data NOT output, DC coupled output |
| 13 | RD+ | LVPECL | Rx Data+ | RX data output, DC coupled output |
| 14 | GNDR | GNDR | Ground | Receiver Ground |
| 15 | VccR | NA | Receiver Power Supply | Rx Power |
| 16 | VccT | NA | Transmitter Power Supply | Tx Power |
| 17 | GNDT | GNDT | Ground | Transmitter Ground |
| 18 | TD+ | LVPECL | Tx Data+ | TX data input, internally AC coupled with 100ohm terminated |
| 19 | TD- | LVPECL | Tx Data- | TX data NOT input, internally AC coupled with 100ohm terminated |
| 20 | GNDT | NA | Ground | Transmitter Ground |
|
|
Portable SFP Transceiver Module BiDi Direction Compliant With IEEE 802.3ah Standard Images |